Photo Radar
The use of automated traffic enforcement is proven to reduce collisions and aligns with the City of Lloydminster's Traffic Safety Plan. Funds collected through the City of Lloydminster's municipally operated photo radar program are allocated to local safety initiatives.
Click to view the Automated Traffic Enforcement 2023 Annual Report and Site Map.
*Please note, that the location listed below may not be the only location enforced on that day.
Date | Location |
Dec 1 | 57 Ave. - 40 St |
Dec 2 | 62 Ave. - 56 St. |
Dec 3 | 31 St. - Barr Colony School |
Dec 4 | 50 St. - 55 Ave. |
Dec 5 | Hwy 16 - 75 Ave. |
Dec 6 | 52 Ave. - Queen Elizabeth School |
Dec 7 | 39 St. - 54 Ave. Anniversary Park |
Dec 8 | Hwy 16 - 70 Ave. |
Dec 9 | 51 Ave. - Queen Elizabeth School |
Dec 10 | 12 St. - 59 Ave. |
Dec 11 | 15 St. - 52B Ave. |
Dec 12 | 39 St. - Holy Rosary School |
Dec 13 | 70 Ave. - 41St. |
Dec 14 | 62 Ave. - 56 St. |
Dec 15 | 52 Ave. - Barr Colony School |
Dec 16 | 66 Ave. - 41 St. |
Dec 17 | 52 St. - Cenovus Refinery |
Dec 18 | 27 St. - ST. Joseph School |
Dec 19 | 36 St. - 54 Ave. Hydro Site |
Dec 20 | 27 St. - 52 Ave. Messum Park |
Dec 21 | 39 St. - Holy Rosary School |
Dec 22 | Hwy 16 - 66 Ave. |
Dec 23 | 59 Ave. - 29 St. Bud Miller Park |
Dec 24 | 65 Ave. - 35 St. - ST. Thomas School |
Dec 25 | Hwy 16 - 80 Ave. |
Dec 26 | 23 St. - 54 Ave. |
Dec 27 | Hwy 16 - 62 Ave. |
Dec 28 | 59 Ave. - 23 St. |
Dec 29 | 15 St. - 52B Ave. |
Dec 30 | 25 St. - 57A Ave. College Dr. |
Dec 31 | 31 St. - Bishop Lloyd School |
Contact Us
City of Lloydminster
4420 50 Avenue, Lloydminster
AB/SK, T9V 0W2
Phone: 780-875-6184
Fax: 780-871-8345
Email: info@lloydminster.ca