- Children aged 10-13 must be accompanied by an adult at all times in the fitness centre. Children 9 and under are not permitted.
- Clean, closed toe shoes are recommended.
- Jeans are prohibited in the fitness centre.
- Wipe down equipment after use and return all equipment to the appropriate place after use.
- Overnight use of lockers is not permitted unless you have a registered locker rental. Locks will be removed from lockers that are in violation.
- No food allowed.
- Beverages with secured lids are permitted.
- No yelling or loud grunting.
-
Do not drop weights on the floor.
- If you prefer your own music, please wear headphones.
- 30 minutes maximum on all cardio equipment when others are waiting
- If you are using your phone, clean your equipment and step aside so someone else may use it until you are done.
Fitness Centre
Offering treadmills, ellipticals, strength machines and more, come exercise at the Servus Sports Centre Fitness Centre! With upbeat music playing and over 2,600 spacious square feet of exercise equipment, you are sure to find equipment to suit your needs. The Servus Sports Centre also boasts highly trained fitness staff and personal fitness programmers available to help boost your fitness level to new heights.
We understand that being new to a gym can sometimes be intimidating, which is why we provide free fitness orientations with admission. Our fitness orientations will provide you with the basic knowledge and skills to utilize the fitness centre to its fullest potential. Orientations are approximately 45 minutes in duration.
Servus Sports Centre provides the following orientations:
- Stretch
- Core
- Free Weights
- Strength Machines
Maximum Equipment User Weight / Maximum Load
Selectorized Pieces | Cardio and Other | Benches and Plate Loaded |
||||||
Equipment | Maximum User Weight | Equipment | Maximum User Weight | Equipment | Maximum User Weight | Maximum Load | ||
Leg Extension |
300 lbs |
Treadmill | 400 lbs | Prone Leg Curl | 350 lbs |
135 lbs per side 270 lbs total |
||
Seated Leg Curl | 300 lbs | Matrix Elliptical | 400 lbs | Hack Squat | 540 lbs | 1,440 lbs | ||
Assisted Chin Up/Dip | 300 lbs | Upright Bike | 400 lbs | Leg Press | 300 lbs | 1,00 lbs | ||
Seated Row | 300 lbs | Recumbent Bike | 400 lbs | Seated Calf Raise | 300 lbs | 390 lbs | ||
Pec Fly/Rear Delt Fly | 300 lbs | Spin Bike | 350 lbs | Plate Loaded Hip Thrust | 441 lbs | |||
Chest Press | 300 lbs | Stepper | 350 lbs | Preacher Curl Bench | 385 lbs | |||
Lateral Raise | 300 lbs | Stepmill | 400 lbs | Glute/Ham | 350 lbs | |||
Bicep Curl | 300 lbs | Rower | 300 lbs | Kneeling Leg Curl | 350 lbs | 200 lbs | ||
Lat Pull Down | 300 lbs | Jacobs Ladder | 350 lbs | Decline AB Bench | 324 lbs | |||
Shoulder Press | 300 lbs | Hand Bike | 449 lbs | Plate Loaded High Row | 300 lbs | |||
Tricep Extension | 300 lbs | LF Elliptical | 350 lbs | Plate Loaded Incline Press | 350 lbs | |||
Seated Leg Press | 300 lbs | Stability Ball | 250 lbs | Back Extension | 350 lbs | |||
Torso Rotation | 300 lbs | Bosu Ball | 300 lbs | Precor Decline Bench | 350 lbs | 500 lbs | ||
Hip Adduction | 300 lbs | Precor Incline Bench | 350 bs | 500 lbs | ||||
Hip Abduction | 300 lbs | Hammer Strength Flat Bench | 855 lbs | |||||
Standing Calf Raise | Selectorized | Hammer Strength Incline Bench | 350 lbs | 845 lbs | ||||
MTS Abdominal Crunch | 300 lbs | Hammer Strength Utility Bench | 300 lbs | |||||
Pec Deck | 300 lbs |
- Children aged 10-13 must be accompanied by an adult at all times in the fitness centre. Children 9 and under are not permitted.
- Clean, closed toe shoes are recommended.
- Jeans are prohibited in the fitness centre.
- Wipe down equipment after use and return all equipment to the appropriate place after use.
- Overnight use of lockers is not permitted unless you have a registered locker rental. Locks will be removed from lockers that are in violation.
- No food allowed.
- Beverages with secured lids are permitted.
- No yelling or loud grunting.
-
Do not drop weights on the floor.
- If you prefer your own music, please wear headphones.
- 30 minutes maximum on all cardio equipment when others are waiting
- If you are using your phone, clean your equipment and step aside so someone else may use it until you are done.
Maximum Equipment User Weight / Maximum Load
Selectorized Pieces
Equipment | Maximum User Weight | |
Leg Extension |
300 lbs |
|
Seated Leg Curl | 300 lbs | |
Assisted Chin Up/Dip | 300 lbs | |
Seated Row | 300 lbs | |
Pec Fly/Rear Delt Fly | 300 lbs | |
Chest Press | 300 lbs | |
Lateral Raise | 300 lbs | |
Bicep Curl | 300 lbs | |
Lat Pull Down | 300 lbs | |
Shoulder Press | 300 lbs | |
Tricep Extension | 300 lbs | |
Seated Leg Press | 300 lbs | |
Torso Rotation | 300 lbs | |
Hip Adduction | 300 lbs | |
Hip Abduction | 300 lbs | |
Standing Calf Raise | Selectorized | |
MTS Abdominal Crunch | 300 lbs | |
Pec Deck | 300 lbs |
Cardio and Other
Equipment | Maximum User Weight |
Treadmill | 400 lbs |
Matrix Elliptical | 400 lbs |
Upright Bike | 400 lbs |
Recumbent Bike | 400 lbs |
Spin Bike | 350 lbs |
Stepper | 350 lbs |
Stepmill | 400 lbs |
Rower | 300 lbs |
Jacobs Ladder | 350 lbs |
Hand Bike | 449 lbs |
LF Elliptical | 350 lbs |
Stability Ball | 250 lbs |
Bosu Ball | 300 lbs |
Benches and Plate Loaded
Equipment | Maximum User Weight | Maximum Load |
Prone Leg Curl | 350 lbs |
135 lbs per side 270 lbs total |
Hack Squat | 540 lbs | 1,440 lbs |
Leg Press | 300 lbs | 1,00 lbs |
Seated Calf Raise | 300 lbs | 390 lbs |
Plate Loaded Hip Thrust | 441 lbs | |
Preacher Curl Bench | 385 lbs | |
Glute/Ham | 350 lbs | |
Kneeling Leg Curl | 350 lbs | 200 lbs |
Decline AB Bench | 324 lbs | |
Plate Loaded High Row | 300 lbs | |
Plate Loaded Incline Press | 350 lbs | |
Back Extension | 350 lbs | |
Precor Decline Bench | 350 lbs | 500 lbs |
Precor Incline Bench | 350 bs | 500 lbs |
Hammer Strength Flat Bench | 855 lbs | |
Hammer Strength Incline Bench | 350 lbs | 845 lbs |
Hammer Strength Utility Bench | 300 lbs |
Contact Us
City of Lloydminster
4420 50 Avenue, Lloydminster
AB/SK, T9V 0W2
Phone: 780-875-6184
Fax: 780-871-8345
Email: info@lloydminster.ca