Project Bidding and Procurement Opportunities
Construction of the new Cenovus Energy Hub represents exciting opportunities for service and product vendors. This web page is intended as an information resource for potential vendors interested in supplying goods or services to the event centre project.
Online advertising and tendering resources include:
Awarded procurement for Cenovus Energy Hub
Vendor | Scope of Work | Contract Amount |
TBD Architecture + Urban Planning (Edmonton, AB) | Architect Design Services | $3,632,924 |
PCL Construction Management Inc. (Saskatoon, SK) | Construction Manager | $1,736,776 |
PCL Construction Management Inc. (Saskatoon, SK) | Early Works & Mobilization |
$483,032 |
PCL Construction Management Inc. (Saskatoon, SK) | General Expenses |
$3,713,748 |
PCL Construction Management Inc. (Saskatoon, SK) | Staffing | $5,963,184 |
Soletanche Bachy (SB) Canada (Edmonton, AB) | Piling | $1,719,473 |
Formidable Public Relations Inc. (Edmonton, AB) | Communications and Marketing | $80,000 |
SolidEarth Geotechnical Inc. (Lloydminster, AB) | Geotechnical and Environmental Consulting and Testing | $77,380 |
ICOM Mechanical Solutions (Edmonton, AB) | Ice Plant and Refrigeration | $1,526,888 |
Precision Contracting Ltd. (Lloydminster, AB) | Detailed Earthworks | $769,693 |
Knelsen Sand & Gravel Ltd. (Edmonton, AB) | Precast | $1,936,334 |
Collins Steel (Edmonton, AB) | Structural Steel | $9,188,345 |
Precision Contracting Ltd. (Lloydminster, AB) | Bulk Earthworks | $951,714 |
PCL Construction Management Inc. (Saskatoon, SK) | Concrete Foundation & Structure | $5,418,396 |
Nucor Harris Rebar (Saskatoon, SK) | Concrete Reinforcement | $1,387,918 |
Brault Roofing (Edmonton, AB) | SBS and Metal Mansard Roof | $2,424,879 |
Kerr Interiors Ltd (Edmonton, AB | Parapet Framing | $53,625 |
Vent Pro Mechanical (Saskatoon, SK) | Radon Inspector | $15,100 |
Morris Landscape (Saskatoon, SK) | Softscaping/Landscaping | $1,044,034 |
ASL Paving Ltd (Saskatoon, SK) | Hardscaping/Landscaping | $4,626,754 |
Rusway Construction (Lloydminster, AB) | Civil Utilities | $4,070,492 |
Qualitest Canada | Steel Inspector | $46,160 |
City Image Signs Exterior (Edmonton, AB) | Cenovus Energy Hub signage | $38 ,636 |
Sapphire Sound Inc. (Calgary, AB) | AV and LED | $1,380,035 |
Stantec Consulting Ltd. | Commissioning Consultant | $92,267 |
Krain Consulting Ltd. | Roof Inspector Consultant | $13,500 |
Contact Us
City of Lloydminster
4420 50 Avenue, Lloydminster
AB/SK, T9V 0W2
Phone: 780-875-6184
Fax: 780-871-8345
Email: info@lloydminster.ca