Lloyd Votes: Official results for 2024 civic election
Lloydminster, AB/SK – Representing 18 per cent of the eligible voters, just over 3,600 constituents voted in the civic election on Wednesday, November 13, 2024.
Voter turnout for this year’s election was 2% higher than that of the 2020 election and almost half as high as in 2016.
In total, 28,485 votes were cast for City Council and Board Trustee candidates in 2024.
Elected City Councillors will be sworn in during a public ceremony on Monday, November 18, 2024, at 5:30 p.m. Their first meeting is scheduled for Monday, November 25, 2024.
2024 Election Numbers
Location | Number of Voters |
---|---|
Advance Polls, Special Polls | 1,250 |
Mail-in Ballots | 7 |
SSC Mike’s Oilfield Services Fieldhouse | 939 |
SSC Lloydminster Canadian Tire Fieldhouse | 489 |
Nissan Hall | 313 |
Legacy Centre | 677 |
Total | 3,675 |
Official Mayor Results
Candidate | Number of Votes |
---|---|
x - AALBERS, Gerald S (i) | Acclaimed |
Official Councillor Results
Candidate | Advance Polls, Special Polls | Mail-in Ballots | SSC Mike's Oilfield Fieldhouse | SSC Lloydminster Canadian Tire Fieldhouse | Nissan Hall | Legacy Centre | Total Votes |
---|---|---|---|---|---|---|---|
x - CHARLES GUSTAFSON, Michele | 655 | 5 | 448 | 245 | 143 | 318 | 1814 |
CHRISTIE, Sara | 207 | 0 | 123 | 59 | 56 | 97 | 542 |
x - DIACHUK, Michael (i) | 681 | 7 | 435 | 240 | 131 | 360 | 1854 |
DUNN, Darrell | 403 | 4 | 280 | 140 | 88 | 226 | 1141 |
HELM, Barry | 341 | 3 | 253 | 116 | 74 | 238 | 1025 |
HNIDEY, Tanner | 359 | 2 | 298 | 160 | 120 | 228 | 1167 |
KING, Tracy | 429 | 5 | 307 | 166 | 69 | 194 | 1170 |
x - LOPEZ, David (i) | 859 | 7 | 636 | 356 | 222 | 470 | 2550 |
MILLS APPLEGATE, Jean | 159 | 0 | 118 | 52 | 54 | 111 | 494 |
MONCRIEFF, Russell | 230 | 1 | 159 | 77 | 86 | 146 | 699 |
SIRETT, Fred Sr. | 357 | 2 | 297 | 151 | 96 | 208 | 1111 |
x - TAYLOR, Jim | 583 | 1 | 494 | 264 | 125 | 298 | 1765 |
x - VANCE, Justin | 385 | 0 | 358 | 178 | 134 | 227 | 1282 |
x - WHITING, Jason (i) | 677 | 5 | 480 | 245 | 148 | 372 | 1927 |
Board Trustees: Lloydminster Catholic School Division Official Results
Candidate | Advance Polls, Special Polls | Mail-in Ballots | SSC Mike's Oilfield Fieldhouse | SSC Lloydminster Canadian Tire Fieldhouse | Nissan Hall | Legacy Centre | Total Votes |
---|---|---|---|---|---|---|---|
x - CORNET, Cathy (i) | 283 | 2 | 166 | 102 | 57 | 135 | 745 |
x - DAVISON-GEE, Chrissy (i) | 295 | 2 | 194 | 115 | 51 | 128 | 785 |
x - GOW, Diane | 408 | 4 | 261 | 146 | 65 | 189 | 1073 |
x - KENNEDY, Karoline (i) | 264 | 2 | 150 | 82 | 50 | 118 | 666 |
x - MUTTER, Melanie (i) | 357 | 4 | 219 | 134 | 69 | 164 | 947 |
NAIK, Akshay (AK) | 166 | 2 | 104 | 47 | 31 | 69 | 419 |
x - ROSS, Cheryl |
205 | 0 | 145 | 72 | 47 | 103 | 572 |
TAILOR, Viren | 181 | 2 | 100 | 49 | 32 | 80 | 444 |
x - VELTIKOLD, Georgina (i) |
255 | 1 | 146 | 88 | 46 | 121 | 657 |
Board Trustees: Lloydminster Public School Division Official Results
Candidate | Advance Polls, Special Polls | Mail-in Ballots | SSC Mike's Oilfield Fieldhouse | SSC Lloydminster Canadian Tire Fieldhouse | Nissan Hall | Legacy Centre | Total Votes |
---|---|---|---|---|---|---|---|
x - CARNELL, Kate (i) |
140 | 1 | 102 | 72 | 32 | 76 | 423 |
x - FENDELET, Cal (i) | 161 | 1 | 138 | 81 | 31 | 93 | 505 |
x - MAKICHUK, Laurie (i) | 144 | 1 | 114 | 64 | 24 | 73 | 420 |
OBRIGEWITSCH (HALBACH), Calida | 119 | 1 | 88 | 61 | 24 | 68 | 361 |
x - RUSTEIKA, Michelle (i) |
166 | 1 | 137 | 92 | 33 | 83 | 512 |
x - SCOTT, Paula (i) | 170 | 1 | 131 | 87 | 32 | 80 | 501 |
x - WEINKAUF, Carleen | 130 | 0 | 118 | 59 | 28 | 74 | 409 |
x - ZERR, Andrea (i) | 162 | 1 | 143 | 83 | 32 | 84 | 505 |
x- indicates elected (i) denotes incumbent
*Voting percentages disclaimer: may not equal 100%, numbers were rounded up.
For more information about the 2024 Lloydminster civic election, visit Lloydminster.ca/Election
For council agendas and minutes, visit Lloydminster.ca/Agenda
Contact Us
City of Lloydminster
4420 50 Avenue, Lloydminster
AB/SK, T9V 0W2
Phone: 780-875-6184
Fax: 780-871-8345
Email: info@lloydminster.ca