Monday to Friday: 8 a.m. - 5 p.m.
Saturday: 9 a.m. - 5 p.m.
Sunday: CLOSED
Holidays: CLOSED
Owned and operated by the City of Lloydminster, the Sanitary Landfill is a key part of our environmentally responsible approach to waste management.
The Sanitary Landfill is located approximately 3.5 km north of 44 Street on 40 Avenue on the east side of the road. Visitors may also access the Landfill via 50 Avenue, turning east on 67 Street and travelling approximately 1.75 km then turning north on 40 Avenue.
Winter Hours (October 1 - April 30):
Monday to Friday: 8 a.m. - 5 p.m.
Saturday: 9 a.m. - 5 p.m.
Sunday: CLOSED
Holidays: CLOSED
Summer Hours (May 1 - September 30):
Monday: 8 a.m. - 7 p.m.
Tuesday - Friday: 8 a.m. - 5 p.m.
Saturday: 9 a.m. - 5 p.m.
Sunday: 12 p.m. - 5 p.m.
Holidays: CLOSED
December 24 - Open regular hours
December 25 - Closed
December 26 - Closed
December 27-30 - Open regular hours
January 1 - Closed
January 2 - Open regular hours
Material | Commercial ($/tonne) | Residential ($/tonne) | Out of town ($/tonne) |
---|---|---|---|
Garbage | $87.25 | No charge 1 | $144 |
Asbestos | $344.50 | $344.50 | $459 |
Clean Concrete/Asphalt | No charge 1 | No charge 1 |
No Charge 1 |
Un-recyclable Concrete | $344.50 | $344.50 | $396 |
Clean Fill | $12 | No charge 1 | $18 |
Septic Waste (per load) | $75.75 | $75.75 | $75.75 |
Sump/Hydrovac Waste | $75.75 | No charge 1 | $86 |
Cardboard | No charge 1 | No charge 1 | No charge 1 |
Electronics | No charge 1 | No charge 1 | No charge 1 |
Battery | No charge 1 | No charge 1 | No charge 1 |
Metal and Appliances | No charge 1 | No charge 1 | No charge 1 |
Paint2 (per gal) |
See Note 2 |
No charge 2 | Not accepted |
Tires (Per piece, rimless)3 | |||
Tires type 0 (PLT Sm Ag/Ind)3 | $5.50 | $5.50 | $5.50 |
Tires Type 1 (Med Truck + 20 Imp) | $15.50 | $15.50 | $15.50 |
Tires Type 2 (Ag over 20 + Grader) | $27.50 | $27.50 | $27.50 |
Tires Type 3 (OTR 20.5x25 + up) | $63 | $63 | $63 |
Tires Type 4 (SPE) | $27.50 | $27.50 | $27.50 |
Tires Type 5 (OTR II 26.5 to 39) | $154.50 | $154.50 | $154.50 |
Used Oil, Containers and Filters 4 | Not Accepted | No charge 5 | Not Accepted |
Glycol (Per Load)4 | $6.50 | $6.50 | $12.75 |
Mixed Load (Mix of Metal, Garbage, Soil) 5 | $286.75 | $286.75 | $330.75 |
Mattress (Each) | $15 | $15 | $23.50 |
Extended Hours Surcharge (Per Hour) | $115.50 | $115.50 | $115.50 |
Oversized Concrete Surcharge | $6.50 | $6.50 | $6.50 |
Unsecured Load Surcharge | $23.75 | $23.75 | $23.75 |
Weighing Fee* This is not priced per tonne. | $18 | $18 | $18 |
Special Waste (eg: specific risk materials or materials requiring special handling | $344.50 | $344.50 | $459 |
Material (Minimum fees for less than 0.15 tonnes) |
Tipping fee In-town |
Tipping fee Out-of-town |
---|---|---|
Garbage, Sump or Hydrovac Waste | $13.256 |
$21.50 |
Clean Fill | $6.506 |
$6.50 |
Special Waste (SRM, Asbestos, Un-Recyclable Concrete, Mixed Load) | $115.50 | $154.50 |
Truck Type | Rate |
---|---|
Single Axle Truck | $3.50 |
Tandem Axle Truck | $7 |
Tandem Axle Truck with pup/trailer | $13.50 |
Tri-axle truck/trailer | $20 |
Notes:
Proof of in-town Residence
In-town residential wastes are accepted for free upon showing proof of residence. Documents or IDs accepted include:
Accepted recyclable items
The landfill also accepts the following household hazardous waste:
Hazardous waste like sharps and medication can be taken to the annual Household Hazardous Waste Round-up on the first Saturday of May.
When transporting materials to the landfill, please follow the guidelines below:
Fill out the Landfill Account Application form to set up an account. Account set-up normally takes two to three business days. For assistance filling out the application, call 306-825-9708.
Please contact the Landfill at 306-825-9708 for the following:
Contact Us
City of Lloydminster
4420 50 Avenue, Lloydminster
AB/SK, T9V 0W2
Phone: 780-875-6184
Fax: 780-871-8345
Email: info@lloydminster.ca
This website uses cookies to enhance usability and provide you with a more personal experience. By using this website, you agree to our use of cookies as explained in our Privacy Policy.